ハザードマップ
- Last Update:November,7,2019 Created:November,7,2019
- Comment
- Like
- Favorite
Public
Profile
Title of the dataset | ハザードマップ |
---|---|
Provenance of the dataset | 自治体防災安全部 防災課 |
How were the data collected/created? What was the cost? | 2000年9月に発生した『東海豪雨』の降雨(総雨量589ミリ・時間最大雨量114ミリ)を想定して作成 |
Data sharing policy | With anyone. |
Data sharing policy |
About data analysis and simulation
Type of data: Check all that apply. Use "Other" to specify other types so that we can include them in further updates. | image |
---|---|
Variable labels of dataset (the names of the variables) | エリア,浸水量 |
Outline of data | 洪水ハザードマップにおける浸水予想区域は、2000年9月に発生した『東海豪雨』の降雨(総雨量589ミリ・時間最大雨量114ミリ)を想定して作成。 掲載されている浸水区域は、浸水の深さが20センチメートル以上になると予測される場所を50メートルメッシュで表示。(浸水の深さが20センチメートル未満の浸水は表示されていない。) |
Simulation process | 2000年9月に発生した『東海豪雨』の降雨(総雨量589ミリ・時間最大雨量114ミリ)を想定して作成 |
Expected outcome of the process (obtained knowledge, analysis results, output of tools) | |
Anticipation for analyses/simulations other than the typical ones provided above |
Other
Comments | |
---|---|
What kind of data/tools do you wish to have? | |
Visualized information | |
Sample data |
Comment form