Body motions in creative activities
Last Update:November,17,2013 Created:November,17,2013
Comment
Like
Favorite
Public
Profile
| Title of the dataset | Body motions in creative activities |
|---|---|
| Provenance of the dataset | Ohsawa laboratory |
| How were the data collected/created? What was the cost? | By use of Kinect, the motions of the heads and bodies of were collected for subjects working on a creative jobs such as creating new ideas for businesses on smartphones. |
| Data sharing policy | Other |
| Data sharing policy |
About data analysis and simulation
| Type of data: Check all that apply. Use "Other" to specify other types so that we can include them in further updates. | series table |
|---|---|
| Variable labels of dataset (the names of the variables) | 20 POINTS INCLUDING SHOULDERS(X-AXIS)|20 POINTS INCLUDING HEAD(X-AXIS)|20 POINTS INCLUDING BODY(Y-AXIS)|20 POINTS INCLUDING LEGS(Z-AXIS)|20 POINTS INCLUDING LEGS(X-AXIS)|20 POINTS INCLUDING ARMS(Z-AXIS)|20 POINTS INCLUDING HEAD(Z-AXIS)|20 POINTS INCLUDING SHOULDERS(Z-AXIS)|20 POINTS INCLUDING HEAD(Y-AXIS)|20 POINTS INCLUDING BODY(Z-AXIS)|20 POINTS INCLUDING ARMS(Y-AXIS)|20 POINTS INCLUDING ARMS(X-AXIS)|20 POINTS INCLUDING BODY(X-AXIS)|20 POINTS INCLUDING SHOULDERS(Y-AXIS)|20 POINTS INCLUDING LEGS(Y-AXIS) |
| Outline of data | The motions of subjects working on a creative jobs --- such as creating new ideas for businesses on smartphones. |
| Simulation process | This is secret! |
| Expected outcome of the process (obtained knowledge, analysis results, output of tools) | Top secret! |
| Anticipation for analyses/simulations other than the typical ones provided above |
Other
| Comments | |
|---|---|
| What kind of data/tools do you wish to have? | |
| Visualized information | |
| Sample data |



February,13,2022
Comment form