my personal data of phone use and sleep time
Last Update:October,29,2019 Created:October,29,2019
Comment
Like
Favorite
Public
Profile
| Title of the dataset | my personal data of phone use and sleep time |
|---|---|
| Provenance of the dataset | my personal data |
| How were the data collected/created? What was the cost? | using screen time app and sleep time app on my phone |
| Data sharing policy | Under particular condition. |
| Data sharing policy | Only if the user promises formally to use the data following the contract between him/her and myself |
About data analysis and simulation
| Type of data: Check all that apply. Use "Other" to specify other types so that we can include them in further updates. | text number series table |
|---|---|
| Variable labels of dataset (the names of the variables) | time(year, month, day, hour, minute, second), category of app, name of app, open times of app, notification times of certain app, sleep time, sleep length |
| Outline of data | This is the data of the history of my daily phone use. I use phone everyday and am a little bit addicted to the phone. This data can be used to find out how people in 20s recently use phone and how this influence my sleep. |
| Simulation process | I don't use simulation but frequency analysis of phone use. |
| Expected outcome of the process (obtained knowledge, analysis results, output of tools) | Obtain the knowledge of what kind of app is used most frequently for young people, analyze how use of phone influences sleep time. |
| Anticipation for analyses/simulations other than the typical ones provided above | Inspecting the sleep quality by using the sleep time data and length of using the phone daily. |
Other
| Comments | |
|---|---|
| What kind of data/tools do you wish to have? | A tool to see the cycle and time series of my phone use and sleep time data. |
| Visualized information | |
| Sample data |



February,13,2022
Comment form