My personal data on strolling
Last Update:July,8,2019 Created:July,8,2019
Comment
Like
Favorite
Public
Profile
| Title of the dataset | My personal data on strolling |
|---|---|
| Provenance of the dataset | just myself |
| How were the data collected/created? What was the cost? | Using smartwatch or smartphone |
| Data sharing policy | Under particular condition. |
| Data sharing policy | Only if the user promises formally to use the data following the contract between him/her and myself |
About data analysis and simulation
| Type of data: Check all that apply. Use "Other" to specify other types so that we can include them in further updates. | series table |
|---|---|
| Variable labels of dataset (the names of the variables) | start time(year, month, date, hour, minute, second), longitude, latitude, altitude, length, end time(year, month, date, hour, minute, second) |
| Outline of data | The chronological history of walking in Harbin near the HIT. Basically, I go for a stroll everyday. The data are collected for finding complex paths. |
| Simulation process | do not use simulation |
| Expected outcome of the process (obtained knowledge, analysis results, output of tools) | obtian the explanation about how the pedestrians distribute. |
| Anticipation for analyses/simulations other than the typical ones provided above | Inspecting my health condition dependence of the heart rate gotten from the smartwatch |
Other
| Comments | |
|---|---|
| What kind of data/tools do you wish to have? | Other's data nearby my path in the past few minutes or few hours, similar to a period in my history |
| Visualized information | |
| Sample data |



February,13,2022
Comment form