Express receiving and deliverying record
- Last Update:July,8,2019 Created:July,8,2019
- Comment
- Like
- Favorite
Public
Profile
Title of the dataset | Express receiving and deliverying record |
---|---|
Provenance of the dataset | Express Service Center of HIT |
How were the data collected/created? What was the cost? | online recording |
Data sharing policy | Shareable for research purpose |
Data sharing policy | Only if the user promises formally to use the data following the contract between him/her and myself. |
About data analysis and simulation
Type of data: Check all that apply. Use "Other" to specify other types so that we can include them in further updates. | series table |
---|---|
Variable labels of dataset (the names of the variables) | time(year,month,date,hour,minute,second),position,name of express company,express weight,express destination,express source address,sender name,recipient name |
Outline of data | The chronological history of the express receiving and delivering in the Express Service Center of HIT. The data contains the express record of the latest 30 days and will be updated everyday. |
Simulation process | I don't use simulation. |
Expected outcome of the process (obtained knowledge, analysis results, output of tools) | To inquire and collect all businesses in expressing. |
Anticipation for analyses/simulations other than the typical ones provided above | conventionally used for express inquiring |
Other
Comments | the data will be updated everyday. |
---|---|
What kind of data/tools do you wish to have? | data in table format. |
Visualized information | |
Sample data |
Comment form