My personal data on cycling
Last Update:July,8,2019 Created:July,8,2019
Comment
Like
Favorite
Public
Profile
| Title of the dataset | My personal data on cycling |
|---|---|
| Provenance of the dataset | just myself |
| How were the data collected/created? What was the cost? | Using smart bracelet and my smartphone |
| Data sharing policy | Under particular condition. |
| Data sharing policy | Only if the user promises formally to use the data following the contract between him/her and me. |
About data analysis and simulation
| Type of data: Check all that apply. Use "Other" to specify other types so that we can include them in further updates. | series table |
|---|---|
| Variable labels of dataset (the names of the variables) | time(year,month,day,hour,minute,second),longitude,latitude,altitude,velocity |
| Outline of data | I use a bracelet pedometer. The data are used to analyze the amount of exercise I do every day and to prevent sedentary activity. |
| Simulation process | I don't use simulation,but change analysis of the velocity. |
| Expected outcome of the process (obtained knowledge, analysis results, output of tools) | Evaluate my speed and step number. |
| Anticipation for analyses/simulations other than the typical ones provided above | Analysis of my health status and leg pressure |
Other
| Comments | try do it |
|---|---|
| What kind of data/tools do you wish to have? | |
| Visualized information | |
| Sample data |



February,13,2022
Comment form