各河川または湖における生息生物データ
Last Update:May,3,2015 Created:May,3,2015
Comment
Like
Favorite
Public
Profile
Title of the dataset | 各河川または湖における生息生物データ |
---|---|
Provenance of the dataset | 国土交通省 水文水質データベース(http://www1.river.go.jp/) |
How were the data collected/created? What was the cost? | 現地での調査 |
Data sharing policy | Other |
Data sharing policy |
About data analysis and simulation
Type of data: Check all that apply. Use "Other" to specify other types so that we can include them in further updates. | text number table |
---|---|
Variable labels of dataset (the names of the variables) | 河床材料|感潮の有無|個体の最大長|天候|水温|水系|セグメント区分|水際の状況|漁具の規格|水深|調査日時|汽水域の有無|個体数|個体の最小長|季節|河川形態|河川名|生物種 |
Outline of data | 国土交通省による国勢調査の一環で、全国の河川や湖に生息する生物の種類や個体数を調査したデータ。 |
Simulation process | 年度ごとの生息種の変化から、水質や環境の変化を捉える |
Expected outcome of the process (obtained knowledge, analysis results, output of tools) | |
Anticipation for analyses/simulations other than the typical ones provided above |
Other
Comments | 応用化学専攻で、研究室ではタンパク質の活性などをデータとして持っていますが、他のデータとの関連が得られそうになかったので、一般に公開されているデータを使用しました。 |
---|---|
What kind of data/tools do you wish to have? | |
Visualized information | |
Sample data |
Comment form