GDP
Last Update:June,22,2014 Created:June,22,2014
Comment
Like
Favorite
Public
Profile
| Title of the dataset | GDP |
|---|---|
| Provenance of the dataset | IMF |
| How were the data collected/created? What was the cost? | IMF research country's information to figure out GDP. |
| Data sharing policy | Other |
| Data sharing policy |
About data analysis and simulation
| Type of data: Check all that apply. Use "Other" to specify other types so that we can include them in further updates. | series table |
|---|---|
| Variable labels of dataset (the names of the variables) | TIME|AMOUNT OF GDP|COUNTRY |
| Outline of data | GDP = Gross Domestic Product |
| Simulation process | trend of country's economic power within all over the world |
| Expected outcome of the process (obtained knowledge, analysis results, output of tools) | trend of country's economic power within all over the world |
| Anticipation for analyses/simulations other than the typical ones provided above | The data is included anticipation of GDP in respective market |
Other
| Comments | |
|---|---|
| What kind of data/tools do you wish to have? | Economic power indicator for each "industry" in respective country, e.g., transport, construction, agriculture, chemical. |
| Visualized information | |
| Sample data |



February,13,2022
Comment form